Size Guide
| Product Category | Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) | Other Measurements |
|---|---|---|---|---|---|---|
| Shirt / Blouse | S | 84 – 86 | 66 – 68 | 90 – 92 | 60 | Sleeve: 58 |
| M | 88 – 90 | 70 – 72 | 94 – 96 | 62 | Sleeve: 59 | |
| Trousers | S | – | 66 – 68 | 90 – 92 | 105 | Thigh: 54 |
| M | 70 - 72 | 94 - 96 | 110 | |||
| L | – | 72-76 | 96-100 | 110 | Thigh: 56 | |
| DRESS | XS | 84-86 | 64-66 | 90-92 | ||
| S | 88-90 | 66-70 | 94-96 | |||
| M | 90-94 | 70-72 | 98-100 | |||
| L | 96-100 | 74-78 | 102-106 |
|
Product Category |
Size | Waist (in) | Hip (in) | Length (in) | Chest (in) |
|---|---|---|---|---|---|
| Blazer | XS | 27.6 | 36.2 | 25.6 | 33.1 |
| S | 28.3 | 37 | 26 | 34.6 | |
| M | 30.7 | 37.8 | 26.4 | 36.2 | |
| L | 31.5 | 39.4 | 26.8 | 37.8 | |
| Pants | XS | 23.6 | 34.6 | 41.3 | |
| S | 25.2 | 37 | 41.3 | ||
| M | 26.8 | 37.8 | 41.3 | ||
| L | 28.3 | 39.4 | 41.3 | ||
| Skirts | XS | 23.6 | 33.9 | 13.4 | |
| S | 25.2 | 36.2 | 13.4 | ||
| M | 26.8 | 37 | 13.4 | ||
| L | 28.3 | 39.4 | 13.4 |
